Strategically funded festivals 2025
Festivals awarded funding through the Regional Festival and Participative Events Fund 2025.

The Regional Festival and Participative Events Fund supported festivals and participative events that helped drive domestic tourism and encourage visitors to explore destinations across Ireland. The festivals and events listed below were awarded funding for 2025.
| Festival | Total Funding | Location | Month |
| Bloomsday Festival | € 9,500 | Dublin | June |
| Boyne Valley Walking Festival | € 15,000 | Louth | September |
| Clifden Arts | € 8,500 | Galway | September |
| Cork International Choral Festival | € 65,000 | Cork | May |
| Cork Midsummer Festival | € 30,000 | Cork | June |
| Donegal International Rally | € 15,000 | Donegal | June |
| Dublin Horse Show | € 95,000 | Dublin | August |
| Dublin Theatre Festival | € 45,000 | Dublin | September |
| Earagail Arts Festival | € 35,000 | Donegal | July |
| EcoTrail Wicklow | € 30,000 | Wicklow | September |
| Fleadh Cheoil | € 80,000 | Wexford | August |
| Gaelforce Great Swim Trilogy | € 30,000 | Longford/Clare | May/July |
| Galway Film Fleadh | € 16,000 | Galway | July |
| Galway International Arts Festival | € 300,000 | Galway | July |
| Guinness Cork Jazz Festival | € 50,000 | Cork | October |
| Ireland Bikefest | € 12,000 | Kerry | May |
| Kilkenny Animated | € 20,000 | Kilkenny | September |
| Kilkenny Arts Festival | € 50,000 | Kilkenny | August |
| Listowel Writers Week | € 30,000 | Kerry | May |
| May the 4th Sci Fi Film Festival | € 10,000 | Kerry | May |
| Mayo Dark Sky Festival | € 15,000 | Mayo | November |
| Ocean to City - An Rás Mór | € 20,000 | Cork | May |
| Quest Lough Derg | € 30,000 | Tipperary | September |
| Rory Gallagher International Tribute | € 50,000 | Donegal | May |
| Rose of Tralee International Festival | € 15,000 | Kerry | August |
| Saltwater | € 25,000 | Donegal | September |
| Seven Sisters Skyline Festival | € 20,000 | Donegal | September |
| Slieve Bloom Mountain Bike Festival | € 20,000 | Laoise/Offaly | April |
| Spraoi International Street Arts Festival | € 10,000 | Waterford | August |
| The Outing Festival | € 20,000 | Clare | February |
| Tradfest | € 65,000 | Dublin | January |
| Wander Wild Festival | € 25,000 | Kerry | April |
| West Cork Chamber Music Festival | € 65,000 | Cork | June |
| Westport Sea2Summit | € 20,000 | Mayo | November |
| Wexford Festival Opera | € 100,000 | Wexford | October |
Funded festivals 2026 to 2028
View the festivals awarded funding through the Strategic Tourism Festival Investment Scheme for 2026 to 2028.